Revise Search
Issue | Title | |
Vol 8, No 1 (2019): Museum. Images. Senses. | Exhibiting the Rite: the Perception of Medieval Liturgy through Manuscripts, Images and Musealized Objects | Abstract PDF |
Ángel Pazos-López | ||
Vol 8, No 1 (2019): Museum. Images. Senses. | From graphic design to communication in the exhibition context: A virtual approach | Abstract |
Nerea Gil Muñoz de la Nava, Marina Suárez Fernández, Guadalupe Cerezuela Sáenz de Buruaga | ||
Vol 8, No 1 (2019): Museum. Images. Senses. | Transmedia digital design for exhibition spaces | Abstract |
Nuria Rodríguez Calatayud, David Heras Evangelio, Álvaro Sanchis Gandia, Melani Lleonart García | ||
Vol 8, No 1 (2019): Museum. Images. Senses. | Exhibiting the Rite: The Perception of Medieval Liturgy through Manuscripts, Images and Musealized Objects | Abstract |
Ángel Pazos-López | ||
Vol 8, No 1 (2019): Museum. Images. Senses. | Experiencing images in museums: an approach to the relationships between the museum, the image and the senses | Abstract PDF |
Ángel Pazos-López, Alejandra Alonso Tak | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 2254-8718